Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $2 | $3,137 | 121 | From $2,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,900 | Undisclosed | A11324753 | 2 / 1 | 1,087 ft2 | $2.67 | 73 |
Details | $2,950 | 1212 | A11321757 | 2 / 2 | 1,232 ft2 | $2.39 | 79 |
Details | $3,200 | 2103 | A11183983 | 2 / 2 | 1,507 ft2 | $2.12 | 313 |
Details | $3,500 | 605 | A11351141 | 2 / 2 | 1,544 ft2 | $2.27 | 20 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160