Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $527 | $314,000 | 139 | From $314,000 |
1 Bedroom Units | 3 | $380 | $314,963 | 44 | From $295,000 |
2 Bedroom Units | 8 | $347 | $459,000 | 69 | From $320,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 139 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $295,000 | 710 | A11184388 | 1 / 1 | 595 ft2 | $495.8 | 91 |
Details | $319,990 | 206 | A11225465 | 1 / 1 | 943 ft2 | $339.33 | 15 |
Details | $329,900 | 2206 | A11219173 | 1 / 1 | 943 ft2 | $349.84 | 27 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 203 | A11226736 | 2 / 2 | 1,287 ft2 | $248.64 | 12 |
Details | $425,000 | 718 | A11192730 | 2 / 2 | 1,275 ft2 | $333.33 | 75 |
Details | $445,000 | 302 | A11132845 | 2 / 2 | 1,275 ft2 | $349.02 | 211 |
Details | $449,000 | 1512 | A11213671 | 2 / 2 | 1,087 ft2 | $413.06 | 39 |
Details | $475,000 | 1805 | A11231169 | 2 / 2 | 1,544 ft2 | $307.64 | 4 |
Details | $475,000 | 1703 | A11224693 | 2 / 2 | 1,287 ft2 | $369.08 | 17 |
Details | $494,000 | 1205 | A11214660 | 2 / 2 | 1,544 ft2 | $319.95 | 35 |
Details | $589,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $461.96 | 159 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160