Winston Towers 100 Condos For Sale| Sunny Isles Beach Real Estate|
Winston Towers Condos For Sale | 305.466.4500
Content Divider
51 Total Units Recent Sales - Winston Towers 100 - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $302 $180,000 78 From $199,999
1 Bedroom Units 14 $301 $302,178 123 From $330,000
2 Bedroom Units 31 $322 $410,264 137 From $420,000
3 Bedroom Units 5 $313 $571,500 208 From $440,000

Inventory - Winston Towers 100

0 Bedroom Condos In Winston Towers 100 - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$199,999 $180,000 05-28-2024 210 A11535873 0 / 1 595 ft2 $302.52 78
1 Bedroom Condos In Winston Towers 100 - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$330,000 $270,000 06-14-2024 408 A11468620 1 / 2 1,087 ft2 $248.39 247
$349,000 $315,000 04-23-2024 1414 A11476881 1 / 1 1,104 ft2 $285.33 180
$375,000 $350,000 01-03-2024 612 A11444674 1 / 2 1,087 ft2 $321.99 120
$309,000 $290,000 09-15-2023 1706 A11382300 1 / 1 943 ft2 $307.53 135
$285,000 $250,000 08-30-2023 301 A11383237 1 / 1 975 ft2 $256.41 118
$378,000 $378,000 08-01-2023 Undisclosed A11381255 1 / 1 943 ft2 $400.85 90
$325,000 $300,000 04-17-2023 1008 A11298466 1 / 1 1,087 ft2 $275.99 160
$314,900 $275,000 03-07-2023 2206 A11219173 1 / 1 943 ft2 $291.62 273
$320,000 $305,000 02-28-2023 2001 A11323834 1 / 1 975 ft2 $312.82 50
$295,000 $285,000 10-14-2022 212 A11238608 1 / 2 1,087 ft2 $262.19 98
$329,999 $307,500 05-27-2022 915 A11140889 1 / 1 943 ft2 $326.09 150
$365,000 $350,000 05-20-2022 1801 A11192802 1 / 1 975 ft2 $358.97 30
$299,500 $285,000 05-02-2022 214 A11175315 1 / 1 943 ft2 $302.23 48
$289,900 $270,000 03-01-2022 606 A11154763 1 / 1 943 ft2 $286.32 29
2 Bedroom Condos In Winston Towers 100 - Recent Sales - (31)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $390,000 11-12-2024 1503 A11561253 2 / 2 1,287 ft2 $303.03 208
$349,000 $330,000 10-25-2024 1608 A11614715 2 / 2 1,087 ft2 $303.59 109
$389,000 $365,000 09-23-2024 1012 A11601410 2 / 2 1,087 ft2 $335.79 111
$445,000 $435,000 08-02-2024 1919 A11557448 2 / 2 1,275 ft2 $341.18 129
$515,000 $470,000 07-08-2024 817 A11502275 2 / 2 1,544 ft2 $304.4 200
$499,000 $451,200 04-22-2024 1516 A11487134 2 / 2 1,544 ft2 $292.23 157
$399,000 $360,000 04-03-2024 1111 A11514926 2 / 2 1,087 ft2 $331.19 80
$465,000 $420,000 04-01-2024 602 A11448635 2 / 2 1,275 ft2 $329.41 206
$469,000 $452,000 03-29-2024 2220 A11499445 2 / 2 1,275 ft2 $354.51 110
$519,000 $500,000 03-29-2024 1616 A11487179 2 / 2 1,544 ft2 $323.83 132
$430,000 $399,000 10-06-2023 503 A11300655 2 / 2 1,287 ft2 $310.02 332
$395,000 $370,000 09-20-2023 2211 A11416053 2 / 2 1,087 ft2 $340.39 75
$449,900 $400,000 09-19-2023 1805 A11346855 2 / 2 1,789 ft2 $223.59 210
$475,000 $450,000 07-26-2023 2020 A11303489 2 / 2 1,275 ft2 $352.94 254
$345,000 $340,000 07-05-2023 Undisclosed A11384798 2 / 2 1,087 ft2 $312.79 57
$420,000 $415,000 06-28-2023 1518 A11299246 2 / 2 1,275 ft2 $325.49 232
$430,000 $400,000 06-15-2023 603 A11302282 2 / 2 1,287 ft2 $310.8 216
$395,000 $385,000 06-14-2023 1808 A11303548 2 / 2 1,087 ft2 $354.19 212
$393,000 $395,000 05-25-2023 1102 A11365663 2 / 2 1,275 ft2 $309.8 55
$346,500 $325,000 02-15-2023 912 A11231570 2 / 2 1,087 ft2 $298.99 224
$459,000 $387,000 12-26-2022 1218 A11260652 2 / 2 1,275 ft2 $303.53 127
$399,900 $355,000 09-23-2022 1912 A11159029 2 / 2 1,087 ft2 $326.59 227
$475,000 $450,000 09-15-2022 1805 A11231169 2 / 2 1,544 ft2 $291.45 77
$320,000 $325,000 08-10-2022 203 A11226736 2 / 2 1,287 ft2 $252.53 49
$475,000 $404,000 07-29-2022 1703 A11224693 2 / 2 1,287 ft2 $313.91 42
$539,000 $500,000 07-22-2022 1719 A11209043 2 / 2 1,275 ft2 $392.16 64
$475,000 $450,000 06-17-2022 1208 A11193735 2 / 2 1,087 ft2 $413.98 56
$479,000 $450,000 06-17-2022 1819 A11192839 2 / 2 1,275 ft2 $352.94 58
$579,000 $550,000 06-02-2022 2202 A11163123 2 / 2 1,275 ft2 $431.37 105
$459,000 $445,000 05-17-2022 902 A11166674 2 / 2 1,275 ft2 $349.02 80
$425,000 $350,000 04-08-2022 920 A11156653 2 / 2 1,275 ft2 $274.51 64
3 Bedroom Condos In Winston Towers 100 - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$440,000 $405,000 09-03-2024 917 A11487424 3 / 2 1,544 ft2 $262.31 290
$699,999 $650,000 06-20-2024 304 A11445421 3 / 3 1,890 ft2 $343.92 295
$699,900 $650,000 02-27-2024 1504 A11534749 3 / 3 1,890 ft2 $343.92 12
$589,000 $560,000 08-19-2022 404 A11195671 3 / 3 1,890 ft2 $296.3 115
$608,000 $592,500 03-30-2022 704 A11030813 3 / 3 1,890 ft2 $313.49 326
Request Additional Information
More Info

Request Additional Information
More Info

Jonathan Carcasses of Carden Realty

flags


CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA