Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $2 | $2,500 | 3 | From $2,500 |
2 Bedroom Units | 5 | $2 | $3,004 | 60 | From $2,570 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,500 | 1505 | A11762664 | 1 / 1 | 938 ft2 | $2.67 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,570 | 2410 | A11742691 | 2 / 2 | 1,070 ft2 | $2.4 | 32 |
Details | $2,800 | 1610 | A11741711 | 2 / 2 | 1,286 ft2 | $2.18 | 35 |
Details | $3,200 | 404 | A11722241 | 2 / 2 | 1,552 ft2 | $2.06 | 65 |
Details | $3,200 | 1609 | A11753824 | 2 / 2 | 1,274 ft2 | $2.51 | 12 |
Details | $3,250 | 417 | A11675512 | 2 / 2 | 1,276 ft2 | $2.55 | 154 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160