Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $308 | $309,950 | 116 | From $299,900 |
2 Bedroom Units | 11 | $361 | $501,081 | 118 | From $409,900 |
3 Bedroom Units | 1 | $270 | $650,000 | 116 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,900 | MO10 | A11688068 | 1 / 1 | 1,070 ft2 | $280.28 | 131 |
Details | $320,000 | MO5 | A11704844 | 1 / 1 | 938 ft2 | $341.15 | 101 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $409,900 | LO4 | A11726463 | 2 / 2 | 1,552 ft2 | $264.11 | 58 |
Details | $439,000 | 1416 | A11710893 | 2 / 2 | 1,276 ft2 | $344.04 | 88 |
Details | $450,000 | 2307 | A11717091 | 2 / 2 | 1,070 ft2 | $420.56 | 72 |
Details | $464,999 | 615 | A11713573 | 2 / 2 | 1,286 ft2 | $361.59 | 83 |
Details | $489,000 | 1612 | A11624829 | 2 / 2 | 1,552 ft2 | $315.08 | 243 |
Details | $495,000 | 417 | A11655238 | 2 / 2 | 1,276 ft2 | $387.93 | 188 |
Details | $500,000 | 612 | A11565044 | 2 / 2 | 1,552 ft2 | $322.16 | 342 |
Details | $500,000 | L0-3 | A11700460 | 2 / 2 | 1,553 ft2 | $321.96 | 110 |
Details | $540,000 | 2117 | A11731225 | 2 / 2 | 1,276 ft2 | $423.2 | 33 |
Details | $575,000 | 1912 | A11745731 | 2 / 2 | 1,552 ft2 | $370.49 | 15 |
Details | $649,000 | 1015 | A11721497 | 2 / 2 | 1,286 ft2 | $504.67 | 66 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 303 | A11696762 | 3 / 3 | 2,400 ft2 | $270.83 | 116 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160