Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $326 | $359,999 | 59 | From $299,999 |
2 Bedroom Units | 10 | $275 | $429,060 | 156 | From $329,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,999 | 1705 | A11370005 | 1 / 1 | 1,104 ft2 | $271.74 | 56 |
Details | $420,000 | 1006 | A11367515 | 1 / 1 | 1,104 ft2 | $380.43 | 61 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,000 | MO-3 | A11387138 | 2 / 2 | 1,488 ft2 | $221.1 | 23 |
Details | $343,000 | 1407 | A11111768 | 2 / 2 | 1,233 ft2 | $278.18 | 599 |
Details | $345,000 | 1210 | A11351706 | 2 / 2 | 1,233 ft2 | $279.81 | 94 |
Details | $364,900 | 1910 | A11295061 | 2 / 2 | 1,233 ft2 | $295.94 | 220 |
Details | $420,000 | M18 | A11198656 | 2 / 2 | 1,856 ft2 | $226.29 | 389 |
Details | $439,900 | 1816 | A11386783 | 2 / 2 | 1,488 ft2 | $295.63 | 24 |
Details | $459,900 | 304 | A11347220 | 2 / 2 | 1,856 ft2 | $247.79 | 102 |
Details | $499,000 | 518 | A11393720 | 2 / 2 | 1,856 ft2 | $268.86 | 11 |
Details | $540,000 | 520 | A11349358 | 2 / 2 | 1,488 ft2 | $362.9 | 89 |
Details | $549,900 | 1412 | A11395350 | 2 / 2 | 1,856 ft2 | $296.28 | 6 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160