Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $275 | $456,240 | 130 | From $375,000 |
3 Bedroom Units | 1 | $258 | $620,000 | 509 | From $620,000 |
4 Bedroom Units | 1 | $395 | $950,000 | 461 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 2308 | A11783120 | 2 / 2 | 1,233 ft2 | $304.14 | 17 |
Details | $409,900 | 920 | A11789190 | 2 / 2 | 1,488 ft2 | $275.47 | 2 |
Details | $415,500 | 2402 | A11740006 | 2 / 2 | 1,488 ft2 | $279.23 | 81 |
Details | $429,000 | MO-4 | A11692740 | 2 / 2 | 1,856 ft2 | $231.14 | 169 |
Details | $445,000 | Undisclosed | A11473863 | 2 / 2 | 1,856 ft2 | $239.76 | 555 |
Details | $450,000 | 1112 | A11779666 | 2 / 2 | 1,856 ft2 | $242.46 | 22 |
Details | $475,000 | M18 | A11759276 | 2 / 2 | 1,856 ft2 | $255.93 | 44 |
Details | $489,000 | 1407 | A11741804 | 2 / 2 | 1,233 ft2 | $396.59 | 80 |
Details | $529,000 | 604 | A11723686 | 2 / 2 | 1,856 ft2 | $285.02 | 106 |
Details | $545,000 | 1618 | A11663825 | 2 / 2 | 1,856 ft2 | $293.64 | 220 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $620,000 | 1703 | A11498201 | 3 / 3 | 2,400 ft2 | $258.33 | 509 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | Undisclosed | A11520181 | 4 / 3 | 2,400 ft2 | $395.83 | 461 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160