Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $271 | $460,296 | 189 | From $399,900 |
3 Bedroom Units | 1 | $258 | $620,000 | 367 | From $620,000 |
4 Bedroom Units | 1 | $479 | $1,150,000 | 319 | From $1,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,900 | 815 | A11661532 | 2 / 2 | 1,488 ft2 | $268.75 | 82 |
Details | $415,000 | 1201 | A11650651 | 2 / 2 | 1,488 ft2 | $278.9 | 101 |
Details | $419,000 | 902 | A11657243 | 2 / 2 | 1,488 ft2 | $281.59 | 89 |
Details | $429,000 | MO-4 | A11692740 | 2 / 2 | 1,856 ft2 | $231.14 | 27 |
Details | $445,000 | Undisclosed | A11473863 | 2 / 2 | 1,856 ft2 | $239.76 | 413 |
Details | $457,770 | 920 | A11659268 | 2 / 2 | 1,488 ft2 | $307.64 | 86 |
Details | $459,000 | 319 | A11407060 | 2 / 2 | 1,856 ft2 | $247.31 | 537 |
Details | $529,000 | 604 | A11540540 | 2 / 2 | 1,856 ft2 | $285.02 | 286 |
Details | $589,000 | 1618 | A11663825 | 2 / 2 | 1,856 ft2 | $317.35 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $620,000 | 1703 | A11498201 | 3 / 3 | 2,400 ft2 | $258.33 | 367 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | Undisclosed | A11520181 | 4 / 3 | 2,400 ft2 | $479.17 | 319 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160