Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $270 | $299,125 | 86 | From $399,000 |
2 Bedroom Units | 39 | $268 | $399,826 | 152 | From $325,000 |
3 Bedroom Units | 2 | $212 | $510,000 | 120 | From $489,900 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $310,000 | 09-24-2024 | 2111 | A11627641 | 1 / 1 | 1,104 ft2 | $280.8 | 65 |
$299,900 | $295,000 | 03-15-2024 | 811 | A11512099 | 1 / 1 | 1,104 ft2 | $267.21 | 66 |
$299,999 | $290,000 | 06-13-2023 | 1705 | A11370005 | 1 / 1 | 1,104 ft2 | $262.68 | 65 |
$369,900 | $285,000 | 12-27-2022 | 1611 | A11295933 | 1 / 1 | 1,104 ft2 | $258.15 | 58 |
$320,000 | $320,000 | 12-02-2022 | L06 | A11286332 | 1 / 1 | 1,104 ft2 | $289.86 | 54 |
$280,000 | $265,000 | 10-25-2022 | MO-6 | A11242702 | 1 / 1 | 1,104 ft2 | $240.04 | 100 |
$390,000 | $365,000 | 03-31-2022 | 1506 | A11119326 | 1 / 1 | 1,104 ft2 | $330.62 | 151 |
$280,000 | $263,000 | 12-10-2021 | 505 | A11078991 | 1 / 1 | 1,104 ft2 | $238.22 | 131 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$325,000 | $308,000 | 09-20-2024 | 607 | A11587905 | 2 / 2 | 1,233 ft2 | $249.8 | 127 |
$308,850 | $308,850 | 07-12-2024 | 1407 | A11111768 | 2 / 2 | 1,233 ft2 | $250.49 | 1003 |
$574,000 | $560,000 | 06-12-2024 | 1014 | A11498299 | 2 / 2 | 1,856 ft2 | $301.72 | 188 |
$380,000 | $360,000 | 05-15-2024 | 2309 | A11548096 | 2 / 2 | 1,233 ft2 | $291.97 | 66 |
$424,900 | $397,000 | 04-24-2024 | 1816 | A11441140 | 2 / 2 | 1,488 ft2 | $266.8 | 246 |
$434,900 | $385,000 | 04-19-2024 | 416 | A11487690 | 2 / 2 | 1,488 ft2 | $258.74 | 156 |
$450,000 | $435,000 | 04-19-2024 | 1702 | A11531846 | 2 / 2 | 1,488 ft2 | $292.34 | 68 |
$410,000 | $390,000 | 04-12-2024 | 2120 | A11516740 | 2 / 2 | 1,488 ft2 | $262.1 | 87 |
$369,900 | $340,000 | 04-08-2024 | 2108 | A11538736 | 2 / 2 | 1,233 ft2 | $275.75 | 46 |
$419,000 | $395,000 | 03-28-2024 | 318 | A11510181 | 2 / 2 | 1,856 ft2 | $212.82 | 81 |
$399,900 | $410,000 | 01-19-2024 | 817 | A11474887 | 2 / 2 | 1,488 ft2 | $275.54 | 88 |
$534,000 | $500,000 | 11-22-2023 | 1412 | A11395350 | 2 / 2 | 1,856 ft2 | $269.4 | 177 |
$354,900 | $350,000 | 10-18-2023 | 1910 | A11436419 | 2 / 2 | 1,233 ft2 | $283.86 | 65 |
$459,900 | $425,000 | 10-16-2023 | 518 | A11393720 | 2 / 2 | 1,856 ft2 | $228.99 | 145 |
$395,000 | $360,000 | 10-05-2023 | 1808 | A11440429 | 2 / 2 | 1,233 ft2 | $291.97 | 39 |
$489,000 | $420,000 | 09-26-2023 | 1115 | A11420699 | 2 / 2 | 1,488 ft2 | $282.26 | 72 |
$345,000 | $320,000 | 08-31-2023 | 1210 | A11351706 | 2 / 2 | 1,233 ft2 | $259.53 | 182 |
$420,000 | $395,000 | 08-15-2023 | M18 | A11198656 | 2 / 2 | 1,856 ft2 | $212.82 | 461 |
$399,999 | $399,900 | 05-22-2023 | 1502 | A11358294 | 2 / 2 | 1,488 ft2 | $268.75 | 68 |
$439,000 | $333,000 | 05-15-2023 | 806 | A11261113 | 2 / 2 | 1,104 ft2 | $301.63 | 255 |
$449,000 | $425,000 | 05-09-2023 | 1015 | A11324079 | 2 / 2 | 1,488 ft2 | $285.62 | 119 |
$549,000 | $530,000 | 04-10-2023 | 1814 | A11354626 | 2 / 2 | 1,856 ft2 | $285.56 | 31 |
$459,000 | $420,000 | 03-07-2023 | 818 | A11160538 | 2 / 2 | 1,856 ft2 | $226.29 | 387 |
$349,900 | $325,000 | 02-16-2023 | 407 | A11304770 | 2 / 2 | 1,233 ft2 | $263.58 | 91 |
$425,000 | $407,500 | 01-06-2023 | 1202 | A11305219 | 2 / 2 | 1,488 ft2 | $273.86 | 50 |
$525,000 | $500,000 | 12-19-2022 | 2304 | A11267457 | 2 / 2 | 1,856 ft2 | $269.4 | 107 |
$395,000 | $365,000 | 11-28-2022 | 1116 | A11257573 | 2 / 2 | 1,488 ft2 | $245.3 | 105 |
$374,900 | $355,000 | 08-09-2022 | 1102 | A11233861 | 2 / 2 | 1,488 ft2 | $238.58 | 35 |
$329,000 | $315,000 | 08-04-2022 | 308 | A11189349 | 2 / 2 | 1,233 ft2 | $255.47 | 112 |
$449,000 | $430,000 | 07-08-2022 | 1609 | A11215340 | 2 / 2 | 1,233 ft2 | $348.74 | 38 |
$349,900 | $330,000 | 06-30-2022 | 701 | A11208858 | 2 / 2 | 1,488 ft2 | $221.77 | 42 |
$515,000 | $510,000 | 06-01-2022 | 1101 | A11151793 | 2 / 2 | 1,488 ft2 | $342.74 | 121 |
$479,000 | $470,000 | 04-29-2022 | 2402 | A11117542 | 2 / 2 | 1,488 ft2 | $315.86 | 176 |
$435,000 | $405,000 | 04-26-2022 | 314 | A11089377 | 2 / 2 | 1,856 ft2 | $218.21 | 245 |
$349,000 | $365,000 | 04-01-2022 | 717 | A11161315 | 2 / 2 | 1,488 ft2 | $245.3 | 39 |
$399,000 | $370,000 | 03-03-2022 | 2002 | A11036867 | 2 / 2 | 1,488 ft2 | $248.66 | 304 |
$589,000 | $580,000 | 02-28-2022 | 1801 | A11143256 | 2 / 2 | 1,488 ft2 | $389.78 | 54 |
$410,000 | $382,500 | 02-23-2022 | 2417 | A11100403 | 2 / 2 | 1,488 ft2 | $257.06 | 158 |
$329,000 | $316,500 | 12-23-2021 | 409 | A11102408 | 2 / 2 | 1,233 ft2 | $256.69 | 92 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$489,900 | $475,000 | 04-04-2022 | 403 | A11133479 | 3 / 3 | 2,400 ft2 | $197.92 | 119 |
$575,000 | $545,000 | 03-07-2022 | 1703 | A11121891 | 3 / 3 | 2,400 ft2 | $227.08 | 121 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160