Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 15 | $327 | $502,920 | 109 | From $339,000 |
3 Bedroom Units | 1 | $357 | $859,000 | 71 | From $859,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $339,000 | 610 | A11735429 | 2 / 2 | 1,233 ft2 | $274.94 | 44 |
Details | $350,000 | 408 | A11749857 | 2 / 2 | 1,233 ft2 | $283.86 | 23 |
Details | $389,000 | 2208 | A11713414 | 2 / 2 | 1,233 ft2 | $315.49 | 59 |
Details | $390,000 | 720 | A11532557 | 2 / 2 | 1,488 ft2 | $262.1 | 397 |
Details | $400,000 | 2407 | A11692248 | 2 / 2 | 1,233 ft2 | $324.41 | 122 |
Details | $469,900 | 2317 | A11688075 | 2 / 2 | 1,488 ft2 | $315.79 | 131 |
Details | $490,000 | 2217 | A11754766 | 2 / 2 | 1,488 ft2 | $329.3 | 15 |
Details | $498,900 | 2201 | A11723202 | 2 / 2 | 1,488 ft2 | $335.28 | 62 |
Details | $499,000 | 2217 | A11542981 | 2 / 2 | 1,488 ft2 | $335.35 | 379 |
Details | $545,000 | 312 | A11763289 | 2 / 2 | 1,830 ft2 | $297.81 | 3 |
Details | $569,000 | 618 | A11747715 | 2 / 2 | 1,830 ft2 | $310.93 | 26 |
Details | $610,000 | 614 | A11743328 | 2 / 2 | 1,830 ft2 | $333.33 | 32 |
Details | $629,000 | 1701 | A11594266 | 2 / 2 | 1,488 ft2 | $422.72 | 290 |
Details | $650,000 | 919 | A11757100 | 2 / 2 | 1,830 ft2 | $355.19 | 9 |
Details | $715,000 | 514 | A11736908 | 2 / 2 | 1,830 ft2 | $390.71 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $859,000 | 1503 | A11717624 | 3 / 3 | 2,400 ft2 | $357.92 | 71 |
Unit 2217
Sunny Isles Beach Days Listed 15
Courtesy of London Foster Realty
Unit 312
Sunny Isles Beach Days Listed 3
Courtesy of United Realty Group
Unit 919
Sunny Isles Beach Days Listed 9
Courtesy of Star Realty Advisors
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160