Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $313 | $239,000 | 92 | From $239,000 |
1 Bedroom Units | 1 | $311 | $330,000 | 73 | From $330,000 |
2 Bedroom Units | 10 | $351 | $495,695 | 115 | From $395,000 |
3 Bedroom Units | 3 | $354 | $652,666 | 82 | From $549,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $239,000 | 915 | A11733937 | 0 / 1 | 762 ft2 | $313.65 | 92 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 716 | A11746268 | 1 / 1 | 1,061 ft2 | $311.03 | 73 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 1906 | A11687080 | 2 / 2 | 1,232 ft2 | $320.62 | 178 |
Details | $399,000 | 604 | A11606560 | 2 / 2 | 1,232 ft2 | $323.86 | 317 |
Details | $439,000 | 807 | A11752767 | 2 / 2 | 1,232 ft2 | $356.33 | 63 |
Details | $445,000 | 1703 | A11667827 | 2 / 2 | 1,232 ft2 | $361.2 | 213 |
Details | $450,000 | 1404 | A11743356 | 2 / 2 | 1,232 ft2 | $365.26 | 78 |
Details | $465,000 | 305 | A11750744 | 2 / 2 | 1,251 ft2 | $371.7 | 36 |
Details | $495,000 | 702 | A11776530 | 2 / 2 | 1,507 ft2 | $328.47 | 27 |
Details | $499,000 | 902 | A11747882 | 2 / 2 | 1,507 ft2 | $331.12 | 70 |
Details | $649,950 | 1510 | A11700702 | 2 / 2 | 1,840 ft2 | $353.23 | 154 |
Details | $720,000 | Undisclosed | A11784160 | 2 / 2 | 1,840 ft2 | $391.3 | 15 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160