Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $328 | $250,000 | 369 | From $250,000 |
2 Bedroom Units | 5 | $352 | $476,960 | 137 | From $417,000 |
3 Bedroom Units | 2 | $347 | $788,500 | 120 | From $728,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 1915 | A11042523 | 0 / 1 | 762 ft2 | $328.08 | 369 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $417,000 | 604 | A11192731 | 2 / 2 | 1,232 ft2 | $338.47 | 27 |
Details | $429,900 | 2306 | A11198645 | 2 / 2 | 1,232 ft2 | $348.94 | 2 |
Details | $459,000 | 804 | A11150965 | 2 / 2 | 1,232 ft2 | $372.56 | 107 |
Details | $509,900 | Undisclosed | A11132755 | 2 / 2 | 1,232 ft2 | $413.88 | 163 |
Details | $569,000 | 1510 | A11033224 | 2 / 2 | 1,840 ft2 | $309.24 | 387 |
Unit 2306
Sunny Isles Beach Days Listed 2
Courtesy of Premier Enterprise R
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160