Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $2 | $1,900 | 89 | From $1,900 |
2 Bedroom Units | 8 | $82 | $123,162 | 153 | From $2,800 |
3 Bedroom Units | 1 | $320 | $725,000 | 249 | From $725,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,900 | 2315 | A11298006 | 0 / 1 | 762 ft2 | $2.49 | 89 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,800 | 2218 | A11307650 | 2 / 2 | 1,507 ft2 | $1.86 | 65 |
Details | $2,800 | 2110 | A11299187 | 2 / 2 | 1,840 ft2 | $1.52 | 86 |
Details | $2,900 | 1904 | A11309946 | 2 / 2 | 1,232 ft2 | $2.35 | 60 |
Details | $3,100 | 2312 | A11212713 | 2 / 2 | 1,507 ft2 | $2.06 | 250 |
Details | $3,200 | 1818 | A11302065 | 2 / 2 | 1,507 ft2 | $2.12 | 78 |
Details | $3,500 | 1107 | A11180747 | 2 / 2 | 1,232 ft2 | $2.84 | 310 |
Details | $417,000 | 604 | A11192731 | 2 / 2 | 1,232 ft2 | $338.47 | 285 |
Details | $549,999 | 310 | A11296066 | 2 / 2 | 1,840 ft2 | $298.91 | 92 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $725,000 | 819 | A11213465 | 3 / 3 | 2,262 ft2 | $320.51 | 249 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160