Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $364 | $327,000 | 78 | From $299,000 |
2 Bedroom Units | 6 | $340 | $462,150 | 188 | From $359,000 |
3 Bedroom Units | 5 | $411 | $669,000 | 234 | From $435,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 816 | A11675375 | 1 / 1 | 896 ft2 | $333.71 | 117 |
Details | $355,000 | 1714 | A11719771 | 1 / 1 | 896 ft2 | $396.21 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $359,000 | 404 | A11712795 | 2 / 2 | 1,008 ft2 | $356.15 | 57 |
Details | $429,000 | 117 | A11698980 | 2 / 2 | 1,240 ft2 | $345.97 | 84 |
Details | $474,900 | 710 | A11728876 | 2 / 2 | 2,014 ft2 | $235.8 | 25 |
Details | $475,000 | 1410 | A11580560 | 2 / 2 | 1,396 ft2 | $340.26 | 288 |
Details | $490,000 | 2417 | A11598651 | 2 / 2 | 1,240 ft2 | $395.16 | 258 |
Details | $545,000 | 702 | A11506030 | 2 / 2 | 1,240 ft2 | $439.52 | 414 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | M10 | A11544108 | 3 / 2 | 1,396 ft2 | $311.6 | 348 |
Details | $632,000 | 2005 | A11687265 | 3 / 2 | 1,414 ft2 | $446.96 | 83 |
Details | $659,000 | 1809 | A11524601 | 3 / 3 | 1,775 ft2 | $371.27 | 381 |
Details | $759,000 | 1709 | A11688367 | 3 / 3 | 1,775 ft2 | $427.61 | 102 |
Details | $860,000 | 2309 | A11595922 | 3 / 3 | 1,775 ft2 | $484.51 | 256 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160