Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $364 | $327,000 | 107 | From $299,000 |
2 Bedroom Units | 4 | $315 | $445,750 | 152 | From $359,000 |
3 Bedroom Units | 5 | $411 | $669,000 | 263 | From $435,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 816 | A11675375 | 1 / 1 | 896 ft2 | $333.71 | 146 |
Details | $355,000 | 1714 | A11719771 | 1 / 1 | 896 ft2 | $396.21 | 68 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $359,000 | 404 | A11712795 | 2 / 2 | 1,008 ft2 | $356.15 | 86 |
Details | $449,000 | 710 | A11728876 | 2 / 2 | 2,014 ft2 | $222.94 | 54 |
Details | $460,000 | 1410 | A11746593 | 2 / 2 | 1,396 ft2 | $329.51 | 26 |
Details | $515,000 | 702 | A11506030 | 2 / 2 | 1,240 ft2 | $415.32 | 443 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | M10 | A11544108 | 3 / 2 | 1,396 ft2 | $311.6 | 377 |
Details | $632,000 | 2005 | A11687265 | 3 / 2 | 1,414 ft2 | $446.96 | 112 |
Details | $659,000 | 1809 | A11524601 | 3 / 3 | 1,775 ft2 | $371.27 | 410 |
Details | $759,000 | 1709 | A11688367 | 3 / 3 | 1,775 ft2 | $427.61 | 131 |
Details | $860,000 | 2309 | A11595922 | 3 / 3 | 1,775 ft2 | $484.51 | 285 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160