Winston Towers Condos For Sale
Winston Towers Condos For Sale | 305.466.4500
Content Divider
32 Total Units For Rent - Winston Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $2 $1,700 37 From $1,700
1 Bedroom Units 4 $2 $2,343 35 From $2,175
2 Bedroom Units 21 $2 $3,254 92 From $2,800
3 Bedroom Units 6 $2 $4,003 48 From $3,300

Inventory - Winston Towers

0 Bedroom Condos In Winston Towers - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,700 Undisclosed A11342898 0 / 1 732 ft2 $2.32 37
1 Bedroom Condos In Winston Towers - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,175 1214 A11341475 1 / 1 1,081 ft2 $2.01 41
Details $2,300 1011 A11355011 1 / 1 938 ft2 $2.45 13
Details $2,400 2014 A11320430 1 / 1 896 ft2 $2.68 68
Details $2,500 1214 A11352163 1 / 1 1,104 ft2 $2.26 18
2 Bedroom Condos In Winston Towers - For Rent - (21)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,800 610 A11358750 2 / 2 1,840 ft2 $1.52 6
Details $2,800 2106 A11352696 2 / 2 1,232 ft2 $2.27 17
Details $2,900 1904 A11309946 2 / 2 1,232 ft2 $2.35 111
Details $2,900 Undisclosed A11324753 2 / 1 1,087 ft2 $2.67 73
Details $2,950 1212 A11321757 2 / 2 1,232 ft2 $2.39 79
Details $2,950 2202 A11356463 2 / 2 1,507 ft2 $1.96 10
Details $3,000 1112 A11351977 2 / 2 1,507 ft2 $1.99 19
Details $3,100 2211 A11340620 2 / 2 1,087 ft2 $2.85 42
Details $3,100 2312 A11212713 2 / 2 1,507 ft2 $2.06 301
Details $3,150 2302 A11315584 2 / 2 1,240 ft2 $2.54 99
Details $3,200 2103 A11183983 2 / 2 1,507 ft2 $2.12 313
Details $3,200 320 A11342190 2 / 2 1,275 ft2 $2.51 38
Details $3,500 515 A11343226 2 / 2 1,286 ft2 $2.72 37
Details $3,500 1202 A11253259 2 / 2 1,240 ft2 $2.82 227
Details $3,500 605 A11351141 2 / 2 1,544 ft2 $2.27 20
Details $3,500 1107 A11180747 2 / 2 1,232 ft2 $2.84 361
Details $3,500 819 A11320988 2 / 2 1,525 ft2 $2.3 82
Details $3,500 1910 A11346998 2 / 2 1,346 ft2 $2.6 29
Details $3,500 1107 A11350493 2 / 2 1,070 ft2 $3.27 22
Details $3,600 917 A11345398 2 / 2 1,276 ft2 $2.82 32
Details $4,200 707 A11356440 2 / 2 1,008 ft2 $4.17 10
3 Bedroom Condos In Winston Towers - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,300 2005 A11329704 3 / 2 1,628 ft2 $2.03 62
Details $3,600 1805 A11339213 3 / 2 1,628 ft2 $2.21 44
Details $3,900 1419 A11355967 3 / 3 1,775 ft2 $2.2 10
Details $4,220 1505 A11340381 3 / 2 1,744 ft2 $2.42 43
Details $4,500 1709 A11307677 3 / 3 1,775 ft2 $2.54 117
Details $4,500 619 A11355572 3 / 3 1,775 ft2 $2.54 10
Request Additional Information
More Info

Request Additional Information
More Info

Jonathan Carcasses of Carden Realty

flags


CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA