Winston Towers Condos For Sale
Winston Towers Condos For Sale | 305.466.4500
Content Divider
71 Total Units For Sale - Winston Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $413 $260,350 250 From $223,500
1 Bedroom Units 13 $337 $341,530 85 From $295,000
2 Bedroom Units 49 $340 $467,629 138 From $334,888
3 Bedroom Units 4 $296 $700,750 224 From $649,000
5 Bedroom Units 1 $483 $1,160,000 37 From $1,160,000

Inventory - Winston Towers

0 Bedroom Condos In Winston Towers - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $223,500 210 A11246655 0 / 1 595 ft2 $375.63 230
Details $244,900 1510 A11189025 0 / 1 595 ft2 $411.6 344
Details $259,000 315 A11348969 0 / 1 732 ft2 $353.83 24
Details $314,000 1810 A11162136 0 / 1 595 ft2 $527.73 400
1 Bedroom Condos In Winston Towers - For Sale - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $295,000 115 A11298049 1 / 1 943 ft2 $312.83 140
Details $298,000 301 A11245131 1 / 1 975 ft2 $305.64 237
Details $299,000 605 A11353827 1 / 1 1,104 ft2 $270.83 15
Details $314,000 1706 A11268552 1 / 1 943 ft2 $332.98 197
Details $318,000 1611 A11346227 1 / 1 1,104 ft2 $288.04 30
Details $319,000 706 A11309912 1 / 1 943 ft2 $338.28 112
Details $325,000 1008 A11298466 1 / 1 1,087 ft2 $298.99 134
Details $339,000 416 A11339047 1 / 1 1,061 ft2 $319.51 45
Details $345,000 1501 A11329074 1 / 1 975 ft2 $353.85 48
Details $359,000 1505 A11337352 1 / 1 938 ft2 $382.73 49
Details $359,900 2016 A11349671 1 / 1 1,061 ft2 $339.21 22
Details $410,000 610 A11339124 1 / 2 1,070 ft2 $383.18 42
Details $459,000 615 A11342796 1 / 1 943 ft2 $486.74 38
2 Bedroom Condos In Winston Towers - For Sale - (49)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $334,888 608 A11327377 2 / 2 1,087 ft2 $308.08 69
Details $343,000 1407 A11111768 2 / 2 1,233 ft2 $278.18 525
Details $345,000 Undisclosed A11351706 2 / 2 1,233 ft2 $279.81 20
Details $355,000 M07 A11360092 2 / 2 1,233 ft2 $287.92 2
Details $359,000 312 A11286120 2 / 2 1,087 ft2 $330.27 165
Details $359,000 2012 A11332224 2 / 2 1,087 ft2 $330.27 58
Details $364,900 1910 A11295061 2 / 2 1,233 ft2 $295.94 146
Details $369,900 607 A11356817 2 / 2 1,233 ft2 $300 9
Details $399,999 1502 A11358294 2 / 2 1,488 ft2 $268.82 7
Details $417,000 604 A11192731 2 / 2 1,232 ft2 $338.47 336
Details $420,000 M18 A11198656 2 / 2 1,856 ft2 $226.29 315
Details $425,000 515 A11349223 2 / 2 1,488 ft2 $285.62 22
Details $429,000 1808 A11303548 2 / 2 1,087 ft2 $394.66 128
Details $429,000 2106 A11139803 2 / 2 1,008 ft2 $425.6 454
Details $429,000 2211 A11299227 2 / 2 1,087 ft2 $394.66 128
Details $430,000 620 A11287806 2 / 2 1,286 ft2 $334.37 162
Details $439,000 806 A11261113 2 / 2 1,104 ft2 $397.64 201
Details $445,000 M19 A11354313 2 / 2 1,525 ft2 $291.8 14
Details $449,000 308 A11332103 2 / 2 1,240 ft2 $362.1 59
Details $449,000 415 A11284836 2 / 2 1,488 ft2 $301.75 164
Details $449,000 1518 A11299246 2 / 2 1,275 ft2 $352.16 134
Details $449,000 1015 A11324079 2 / 2 1,488 ft2 $301.75 71
Details $450,000 302 A11276787 2 / 2 1,275 ft2 $352.94 182
Details $455,000 2420 A11359044 2 / 2 1,488 ft2 $305.78 4
Details $455,000 317 A11316085 2 / 2 1,544 ft2 $294.69 97
Details $459,900 304 A11347220 2 / 2 1,856 ft2 $247.79 28
Details $460,000 1107 A11317212 2 / 2 1,070 ft2 $429.91 94
Details $469,000 1219 A11329073 2 / 2 1,275 ft2 $367.84 49
Details $469,000 2312 A11358410 2 / 2 1,240 ft2 $378.23 7
Details $469,000 320 A11357499 2 / 2 1,275 ft2 $367.84 8
Details $469,800 908 A11310678 2 / 2 1,240 ft2 $378.87 111
Details $475,000 2020 A11303489 2 / 2 1,275 ft2 $372.55 128
Details $479,900 1919 A11258056 2 / 2 1,488 ft2 $322.51 218
Details $493,000 920 A11308563 2 / 2 1,286 ft2 $383.36 114
Details $495,000 1917 A11359235 2 / 2 1,240 ft2 $399.19 4
Details $495,000 1018 A11331018 2 / 2 1,830 ft2 $270.49 59
Details $499,750 310 A11296066 2 / 2 1,840 ft2 $271.6 143
Details $515,000 2409 A11312400 2 / 2 1,233 ft2 $417.68 105
Details $525,000 2101 A11339922 2 / 2 1,488 ft2 $352.82 44
Details $540,000 520 A11349358 2 / 2 1,488 ft2 $362.9 15
Details $549,000 1814 A11354626 2 / 2 1,856 ft2 $295.8 12
Details $550,000 705 A11311027 2 / 2 1,544 ft2 $356.22 109
Details $559,000 1805 A11346855 2 / 2 1,789 ft2 $312.47 29
Details $569,000 917 A11343265 2 / 2 1,276 ft2 $445.92 37
Details $584,900 501 A11228623 2 / 2 1,488 ft2 $393.08 266
Details $593,000 2319 A11152768 2 / 2 1,275 ft2 $465.1 420
Details $610,000 702 A10793958 2 / 2 1,276 ft2 $478.06 1175
Details $639,900 1610 A11338199 2 / 2 1,396 ft2 $458.38 41
Details $695,000 Undisclosed A11310809 2 / 2 1,856 ft2 $374.46 77
3 Bedroom Condos In Winston Towers - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $649,000 1703 A11210478 3 / 3 2,400 ft2 $270.42 305
Details $710,000 2214 A11249221 3 / 3 2,400 ft2 $295.83 234
Details $719,000 303 A11332090 3 / 3 2,400 ft2 $299.58 58
Details $725,000 819 A11213465 3 / 3 2,262 ft2 $320.51 300
5 Bedroom Condos In Winston Towers - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,160,000 303 A11342074 5 / 3 2,400 ft2 $483.33 37
Request Additional Information
More Info

Request Additional Information
More Info

Jonathan Carcasses of Carden Realty

flags


CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA