Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $289 | $186,916 | 133 | From $275,000 |
1 Bedroom Units | 64 | $261 | $257,577 | 109 | From $332,000 |
2 Bedroom Units | 184 | $260 | $358,365 | 153 | From $479,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$275,000 | $255,000 | 06-17-2022 | 815 | A11177694 | 0 / 1 | 762 ft2 | $334.65 | 88 |
$265,000 | $265,000 | 04-01-2022 | 2415 | A11101284 | 0 / 1 | 762 ft2 | $347.77 | 191 |
$245,000 | $232,000 | 03-25-2022 | 615 | A11124780 | 0 / 1 | 732 ft2 | $316.94 | 128 |
$193,500 | $193,500 | 03-22-2022 | 1810 | A11150406 | 0 / 1 | 595 ft2 | $325.21 | 58 |
$239,000 | $245,000 | 03-02-2022 | 510 | A11084511 | 0 / 1 | 595 ft2 | $411.76 | 202 |
$225,000 | $215,000 | 11-17-2021 | 515 | A11105620 | 0 / 1 | 732 ft2 | $293.72 | 46 |
$184,900 | $160,000 | 10-20-2021 | 2210 | A11092868 | 0 / 1 | 595 ft2 | $268.91 | 50 |
$139,900 | $125,000 | 01-05-2021 | 510 | A10957211 | 0 / 1 | 595 ft2 | $210.08 | 54 |
$155,000 | $150,000 | 07-13-2020 | 2110 | A10844564 | 0 / 1 | 595 ft2 | $252.1 | 95 |
$149,000 | $135,000 | 02-10-2020 | 2010 | A10791305 | 0 / 1 | 595 ft2 | $226.89 | 47 |
$170,000 | $125,000 | 01-31-2020 | 1810 | A10769931 | 0 / 1 | 595 ft2 | $210.08 | 86 |
$159,000 | $142,500 | 10-31-2019 | 2110 | A10464299 | 0 / 1 | 595 ft2 | $239.5 | 545 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$332,000 | $315,000 | 06-02-2022 | 1705 | A11186616 | 1 / 1 | 938 ft2 | $335.82 | 57 |
$329,999 | $307,500 | 05-27-2022 | 915 | A11140889 | 1 / 1 | 943 ft2 | $326.09 | 150 |
$365,000 | $350,000 | 05-20-2022 | 1801 | A11192802 | 1 / 1 | 975 ft2 | $358.97 | 30 |
$275,000 | $270,000 | 05-10-2022 | 314 | A11178449 | 1 / 1 | 896 ft2 | $301.34 | 51 |
$289,900 | $300,000 | 05-10-2022 | 1414 | A11178773 | 1 / 1 | 1,081 ft2 | $277.52 | 50 |
$299,500 | $285,000 | 05-02-2022 | 214 | A11175315 | 1 / 1 | 943 ft2 | $302.23 | 48 |
$279,000 | $279,000 | 04-22-2022 | 511 | A11166954 | 1 / 1 | 1,104 ft2 | $252.72 | 54 |
$294,000 | $275,000 | 04-14-2022 | 615 | A11120367 | 1 / 1 | 943 ft2 | $291.62 | 163 |
$390,000 | $365,000 | 03-31-2022 | 1506 | A11119326 | 1 / 1 | 1,104 ft2 | $330.62 | 151 |
$270,000 | $290,000 | 03-25-2022 | 716 | A11163004 | 1 / 1 | 896 ft2 | $323.66 | 35 |
$379,900 | $362,000 | 03-09-2022 | 2106 | A11156239 | 1 / 1 | 1,104 ft2 | $327.9 | 35 |
$339,000 | $330,000 | 03-02-2022 | 1514 | A10942143 | 1 / 1 | 896 ft2 | $368.3 | 506 |
$289,900 | $270,000 | 03-01-2022 | 606 | A11154763 | 1 / 1 | 943 ft2 | $286.32 | 29 |
$257,000 | $245,000 | 01-31-2022 | 816 | A11106959 | 1 / 1 | 896 ft2 | $273.44 | 119 |
$275,000 | $255,000 | 01-18-2022 | 515 | A11106255 | 1 / 1 | ft2 | $0 | 106 |
$280,000 | $290,000 | 01-04-2022 | 705 | A11131294 | 1 / 1 | 1,104 ft2 | $262.68 | 35 |
$348,000 | $310,000 | 12-09-2021 | 915 | A11087307 | 1 / 1 | 943 ft2 | $328.74 | 113 |
$295,000 | $295,000 | 12-03-2021 | 1814 | A11059062 | 1 / 1 | 896 ft2 | $329.24 | 166 |
$219,000 | $195,000 | 11-24-2021 | L05 | A11075461 | 1 / 1 | 1,104 ft2 | $176.63 | 124 |
$284,000 | $277,000 | 11-08-2021 | 2414 | A11092448 | 1 / 1 | 896 ft2 | $309.15 | 69 |
$305,000 | $290,000 | 11-08-2021 | 805 | A11078518 | 1 / 1 | 938 ft2 | $309.17 | 98 |
$279,900 | $270,000 | 10-29-2021 | 2205 | A11061227 | 1 / 1 | 1,104 ft2 | $244.57 | 129 |
$298,900 | $275,000 | 10-08-2021 | 2116 | A11078748 | 1 / 1 | 1,061 ft2 | $259.19 | 67 |
$329,000 | $345,000 | 10-08-2021 | 2210 | A11088847 | 1 / 2 | 1,070 ft2 | $322.43 | 47 |
$289,000 | $275,000 | 10-06-2021 | 1814 | A11071530 | 1 / 1 | 1,081 ft2 | $254.39 | 83 |
$230,000 | $235,000 | 09-15-2021 | 1514 | A11050287 | 1 / 1 | 1,081 ft2 | $217.39 | 107 |
$269,000 | $255,000 | 08-27-2021 | 1401 | A11018513 | 1 / 1 | 975 ft2 | $261.54 | 156 |
$289,900 | $255,000 | 08-27-2021 | 2314 | A11058031 | 1 / 1 | 896 ft2 | $284.6 | 73 |
$319,000 | $320,000 | 07-26-2021 | 911 | A11041845 | 1 / 1 | 1,104 ft2 | $289.86 | 75 |
$275,000 | $268,000 | 07-16-2021 | 1201 | A11042114 | 1 / 1 | 975 ft2 | $274.87 | 63 |
$329,000 | $305,000 | 06-29-2021 | 1416 | A11011242 | 1 / 1 | 896 ft2 | $340.4 | 112 |
$279,000 | $260,000 | 05-28-2021 | 1901 | A10979998 | 1 / 1 | 975 ft2 | $266.67 | 142 |
$250,000 | $235,000 | 05-10-2021 | 616 | A10892083 | 1 / 1 | 1,061 ft2 | $221.49 | 302 |
$251,900 | $237,000 | 04-29-2021 | 1707 | A11015648 | 1 / 1 | 943 ft2 | $251.33 | 42 |
$289,000 | $255,000 | 03-30-2021 | 1614 | A10966654 | 1 / 1 | 896 ft2 | $284.6 | 117 |
$265,000 | $254,000 | 03-05-2021 | 611 | A10982319 | 1 / 1 | 1,104 ft2 | $230.07 | 53 |
$252,500 | $250,000 | 03-04-2021 | 1714 | A10988380 | 1 / 1 | 1,081 ft2 | $231.27 | 40 |
$225,000 | $200,000 | 02-24-2021 | 514 | A10979010 | 1 / 1 | 896 ft2 | $223.21 | 41 |
$239,400 | $235,000 | 02-01-2021 | 1806 | A10961918 | 1 / 1 | 943 ft2 | $249.2 | 71 |
$225,000 | $212,000 | 01-28-2021 | 605 | A10894419 | 1 / 1 | 938 ft2 | $226.01 | 196 |
$225,000 | $210,000 | 01-11-2021 | 1016 | A10957142 | 1 / 1 | 1,061 ft2 | $197.93 | 60 |
$264,900 | $264,900 | 12-30-2020 | 2006 | A10942302 | 1 / 1 | 1,104 ft2 | $239.95 | 77 |
$250,000 | $238,000 | 12-18-2020 | 505 | A10905344 | 1 / 1 | 1,104 ft2 | $215.58 | 135 |
$224,000 | $215,000 | 12-14-2020 | Undisclosed | A10916372 | 1 / 1 | 938 ft2 | $229.21 | 113 |
$244,500 | $222,500 | 12-10-2020 | 806 | A10946797 | 1 / 1 | 1,104 ft2 | $201.54 | 50 |
$235,000 | $215,000 | 12-01-2020 | 1515 | A10900573 | 1 / 1 | 943 ft2 | $228 | 128 |
$229,000 | $221,000 | 11-06-2020 | 1505 | A10895558 | 1 / 1 | 1,104 ft2 | $200.18 | 110 |
$256,800 | $230,000 | 10-29-2020 | 606 | A10892023 | 1 / 1 | 943 ft2 | $243.9 | 108 |
$284,000 | $275,000 | 10-15-2020 | 1401 | A10918620 | 1 / 1 | 975 ft2 | $282.05 | 49 |
$279,000 | $262,500 | 09-30-2020 | 1014 | A10911155 | 1 / 1 | 1,081 ft2 | $242.83 | 46 |
$245,000 | $235,000 | 09-28-2020 | 1905 | A10683104 | 1 / 1 | 938 ft2 | $250.53 | 484 |
$235,000 | $200,000 | 09-18-2020 | 1114 | A10881022 | 1 / 1 | 943 ft2 | $212.09 | 88 |
$249,000 | $225,000 | 05-22-2020 | 1511 | A10729788 | 1 / 1 | 1,087 ft2 | $206.99 | 271 |
$295,000 | $258,000 | 03-12-2020 | Undisclosed | A10763033 | 1 / 1 | 1,081 ft2 | $238.67 | 139 |
$229,000 | $215,000 | 03-10-2020 | 1406 | A10770902 | 1 / 1 | 1,104 ft2 | $194.75 | 122 |
$229,000 | $215,000 | 03-03-2020 | 706 | A10793755 | 1 / 1 | 938 ft2 | $229.21 | 61 |
$192,000 | $200,200 | 01-31-2020 | 1212 | A10782756 | 1 / 2 | 1,087 ft2 | $184.18 | 59 |
$234,900 | $215,000 | 01-21-2020 | 1907 | A10726628 | 1 / 1 | 943 ft2 | $228 | 155 |
$274,900 | $250,000 | 01-08-2020 | 805 | A10670880 | 1 / 2 | 1,104 ft2 | $226.45 | 245 |
$204,999 | $180,000 | 12-31-2019 | 306 | A10745645 | 1 / 1 | 943 ft2 | $190.88 | 98 |
$199,000 | $175,000 | 12-30-2019 | 507 | A10731867 | 1 / 1 | 943 ft2 | $185.58 | 123 |
$235,000 | $222,000 | 12-18-2019 | 901 | A10763403 | 1 / 1 | 975 ft2 | $227.69 | 52 |
$235,000 | $219,375 | 11-15-2019 | 2206 | A10755013 | 1 / 1 | 938 ft2 | $233.88 | 36 |
$245,000 | $225,000 | 10-30-2019 | 2006 | A10732622 | 1 / 1 | 943 ft2 | $238.6 | 60 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$479,000 | $445,000 | 06-29-2022 | 1816 | A11199956 | 2 / 2 | 1,488 ft2 | $299.06 | 56 |
$420,000 | $399,000 | 06-17-2022 | 920 | A11179840 | 2 / 2 | 1,286 ft2 | $310.26 | 85 |
$475,000 | $450,000 | 06-17-2022 | 1208 | A11193735 | 2 / 2 | 1,087 ft2 | $413.98 | 56 |
$479,000 | $450,000 | 06-17-2022 | 1819 | A11192839 | 2 / 2 | 1,275 ft2 | $352.94 | 58 |
$400,000 | $422,000 | 06-06-2022 | 1602 | A11196018 | 2 / 2 | 1,488 ft2 | $283.6 | 40 |
$449,990 | $430,000 | 06-03-2022 | 1718 | A11182576 | 2 / 2 | 1,488 ft2 | $288.98 | 66 |
$379,750 | $350,000 | 06-02-2022 | 2316 | A11108495 | 2 / 2 | 1,276 ft2 | $274.29 | 239 |
$579,000 | $550,000 | 06-02-2022 | 2202 | A11163123 | 2 / 2 | 1,275 ft2 | $431.37 | 105 |
$515,000 | $510,000 | 06-01-2022 | 1101 | A11151793 | 2 / 2 | 1,488 ft2 | $342.74 | 121 |
$419,000 | $407,500 | 05-25-2022 | 412 | A11174997 | 2 / 2 | 1,552 ft2 | $262.56 | 71 |
$369,999 | $380,000 | 05-18-2022 | 1806 | A11185499 | 2 / 1 | 1,104 ft2 | $344.2 | 41 |
$585,000 | $575,000 | 05-18-2022 | 817 | A11180798 | 2 / 2 | 1,276 ft2 | $450.63 | 53 |
$459,000 | $445,000 | 05-17-2022 | 902 | A11166674 | 2 / 2 | 1,275 ft2 | $349.02 | 80 |
$465,000 | $435,000 | 05-16-2022 | 1012 | A11139427 | 2 / 2 | 1,507 ft2 | $288.65 | 138 |
$349,000 | $345,000 | 05-04-2022 | 406 | A11079117 | 2 / 2 | 1,232 ft2 | $280.03 | 276 |
$334,900 | $320,000 | 04-29-2022 | 507 | A11138284 | 2 / 2 | 1,233 ft2 | $259.53 | 132 |
$479,000 | $470,000 | 04-29-2022 | 2402 | A11117542 | 2 / 2 | 1,488 ft2 | $315.86 | 176 |
$479,900 | $440,000 | 04-29-2022 | 1815 | A11163428 | 2 / 2 | 1,488 ft2 | $295.7 | 70 |
$399,999 | $375,000 | 04-28-2022 | 1815 | A11155412 | 2 / 2 | ft2 | $0 | 86 |
$479,000 | $450,000 | 04-28-2022 | 1611 | A11145260 | 2 / 2 | 1,240 ft2 | $362.9 | 108 |
$435,000 | $405,000 | 04-26-2022 | 314 | A11089377 | 2 / 2 | 1,856 ft2 | $218.21 | 245 |
$448,000 | $44,800 | 04-22-2022 | 612 | A11016442 | 2 / 2 | 1,507 ft2 | $29.73 | 398 |
$659,000 | $580,000 | 04-15-2022 | 1201 | A11074745 | 2 / 2 | 1,396 ft2 | $415.47 | 250 |
$349,000 | $320,000 | 04-14-2022 | Undisclosed | A11161095 | 2 / 2 | 1,232 ft2 | $259.74 | 59 |
$334,900 | $320,000 | 04-12-2022 | 1409 | A11157176 | 2 / 2 | 1,233 ft2 | $259.53 | 66 |
$425,000 | $350,000 | 04-08-2022 | 920 | A11156653 | 2 / 2 | 1,275 ft2 | $274.51 | 64 |
$349,000 | $365,000 | 04-01-2022 | 717 | A11161315 | 2 / 2 | 1,488 ft2 | $245.3 | 39 |
$395,000 | $370,000 | 04-01-2022 | M18 | A11114682 | 2 / 2 | 1,240 ft2 | $298.39 | 163 |
$399,900 | $365,000 | 03-31-2022 | 310 | A11132961 | 2 / 2 | 1,840 ft2 | $198.37 | 116 |
$389,000 | $360,000 | 03-21-2022 | 1520 | A11053017 | 2 / 2 | 1,488 ft2 | $241.94 | 287 |
$449,000 | $435,000 | 03-19-2022 | 1012 | A11138987 | 2 / 2 | 1,830 ft2 | $237.7 | 89 |
$675,500 | $640,000 | 03-18-2022 | 2101 | A11104399 | 2 / 2 | 1,396 ft2 | $458.45 | 166 |
$335,000 | $325,000 | 03-15-2022 | Undisclosed | A11159644 | 2 / 2 | 1,233 ft2 | $263.58 | 33 |
$372,000 | $370,000 | 03-14-2022 | 906 | A11046094 | 2 / 2 | 1,232 ft2 | $300.32 | 298 |
$360,000 | $345,000 | 03-08-2022 | 1008 | A11138661 | 2 / 2 | 1,233 ft2 | $279.81 | 77 |
$355,000 | $338,000 | 03-04-2022 | 710 | A11126846 | 2 / 2 | 1,070 ft2 | $315.89 | 107 |
$399,000 | $370,000 | 03-03-2022 | 2002 | A11036867 | 2 / 2 | 1,488 ft2 | $248.66 | 304 |
$489,900 | $482,500 | 02-28-2022 | 1502 | A11140544 | 2 / 2 | 1,507 ft2 | $320.17 | 63 |
$589,000 | $580,000 | 02-28-2022 | 1801 | A11143256 | 2 / 2 | 1,488 ft2 | $389.78 | 54 |
$410,000 | $382,500 | 02-23-2022 | 2417 | A11100403 | 2 / 2 | 1,488 ft2 | $257.06 | 158 |
$449,000 | $420,000 | 02-17-2022 | 1217 | A11071481 | 2 / 2 | 1,544 ft2 | $272.02 | 218 |
$344,000 | $335,000 | 02-11-2022 | 312 | A10991178 | 2 / 2 | 1,294 ft2 | $258.89 | 379 |
$294,000 | $215,000 | 02-08-2022 | M09 | A11058647 | 2 / 2 | 1,486 ft2 | $144.68 | 237 |
$449,000 | $410,000 | 02-04-2022 | 2312 | A11129071 | 2 / 2 | 1,552 ft2 | $264.18 | 67 |
$419,900 | $405,000 | 01-31-2022 | 712 | A11053066 | 2 / 2 | 1,856 ft2 | $218.21 | 240 |
$369,000 | $340,000 | 01-21-2022 | 2312 | A11133812 | 2 / 2 | 1,087 ft2 | $312.79 | 45 |
$485,000 | $467,000 | 01-20-2022 | 1417 | A11090150 | 2 / 2 | 1,507 ft2 | $309.89 | 148 |
$415,000 | $390,000 | 12-27-2021 | 617 | A11097051 | 2 / 2 | 1,544 ft2 | $252.59 | 109 |
$329,000 | $316,500 | 12-23-2021 | 409 | A11102408 | 2 / 2 | 1,233 ft2 | $256.69 | 92 |
$349,900 | $310,000 | 12-17-2021 | 2008 | A11125030 | 2 / 2 | 1,087 ft2 | $285.19 | 33 |
$315,000 | $315,000 | 12-10-2021 | 307 | A11060840 | 2 / 2 | 1,008 ft2 | $312.5 | 166 |
$320,000 | $292,500 | 12-10-2021 | 1209 | A11101351 | 2 / 2 | 1,233 ft2 | $237.23 | 81 |
$339,000 | $320,000 | 12-08-2021 | 1511 | A11102299 | 2 / 2 | 1,087 ft2 | $294.39 | 77 |
$459,900 | $445,000 | 12-07-2021 | 2411 | A11085756 | 2 / 2 | 1,507 ft2 | $295.29 | 113 |
$389,000 | $380,000 | 12-03-2021 | 1118 | A11090992 | 2 / 2 | 1,488 ft2 | $255.38 | 99 |
$378,000 | $330,000 | 12-01-2021 | 1020 | A11082337 | 2 / 2 | 1,488 ft2 | $221.77 | 115 |
$399,000 | $370,000 | 11-16-2021 | 619 | A11089824 | 2 / 2 | 1,275 ft2 | $290.2 | 84 |
$370,000 | $330,000 | 11-09-2021 | Undisclosed | A11039319 | 2 / 2 | ft2 | $0 | 187 |
$435,000 | $410,000 | 10-29-2021 | 1202 | A11083042 | 2 / 2 | 1,240 ft2 | $330.65 | 78 |
$419,000 | $469,000 | 10-27-2021 | 801 | A11082863 | 2 / 2 | 1,396 ft2 | $335.96 | 79 |
$449,000 | $440,000 | 10-26-2021 | 1405 | A11094249 | 2 / 2 | 1,544 ft2 | $284.97 | 54 |
$379,000 | $355,000 | 10-21-2021 | 1803 | A11060292 | 2 / 2 | 1,287 ft2 | $275.84 | 123 |
$350,000 | $310,000 | 10-08-2021 | 1408 | A11089338 | 2 / 2 | 1,087 ft2 | $285.19 | 45 |
$539,000 | $460,000 | 10-07-2021 | 1701 | A11059366 | 2 / 2 | 1,949 ft2 | $236.02 | 110 |
$427,000 | $390,000 | 10-01-2021 | 401 | A11062481 | 2 / 2 | 1,488 ft2 | $262.1 | 97 |
$359,000 | $332,000 | 09-28-2021 | 1208 | A11053971 | 2 / 2 | 1,087 ft2 | $305.43 | 113 |
$425,000 | $390,000 | 09-14-2021 | 1920 | A11061302 | 2 / 2 | 1,488 ft2 | $262.1 | 84 |
$309,000 | $300,000 | 09-13-2021 | L11 | A10998190 | 2 / 2 | 1,507 ft2 | $199.07 | 215 |
$449,500 | $425,000 | 08-31-2021 | 1501 | A11050236 | 2 / 2 | 1,396 ft2 | $304.44 | 92 |
$450,000 | $455,000 | 08-31-2021 | 1517 | A11018936 | 2 / 2 | 1,544 ft2 | $294.69 | 156 |
$348,500 | $342,500 | 08-30-2021 | 1908 | A10954590 | 2 / 2 | 1,233 ft2 | $277.78 | 285 |
$339,000 | $320,000 | 08-16-2021 | 611 | A11053554 | 2 / 1 | 1,087 ft2 | $294.39 | 70 |
$375,000 | $340,000 | 08-05-2021 | 1204 | A11051723 | 2 / 2 | 1,008 ft2 | $337.3 | 64 |
$325,000 | $310,000 | 08-04-2021 | 604 | A11052444 | 2 / 2 | 1,008 ft2 | $307.54 | 62 |
$349,000 | $330,000 | 07-30-2021 | M12 | A11053781 | 2 / 2 | 1,294 ft2 | $255.02 | 54 |
$375,000 | $385,000 | 07-23-2021 | 816 | A11058127 | 2 / 2 | 1,488 ft2 | $258.74 | 32 |
$245,900 | $230,000 | 07-16-2021 | 211 | A10815250 | 2 / 2 | 1,087 ft2 | $211.59 | 523 |
$339,000 | $323,000 | 07-01-2021 | 2011 | A11028012 | 2 / 2 | 1,087 ft2 | $297.15 | 79 |
$350,000 | $330,000 | 07-01-2021 | 606 | A11032384 | 2 / 2 | 1,008 ft2 | $327.38 | 70 |
$485,000 | $467,000 | 06-30-2021 | 1604 | A11032223 | 2 / 2 | 1,552 ft2 | $300.9 | 69 |
$410,000 | $403,018 | 06-23-2021 | 1407 | A11017395 | 2 / 2 | 1,008 ft2 | $399.82 | 84 |
$395,000 | $385,000 | 06-17-2021 | 1101 | A11016964 | 2 / 2 | 1,488 ft2 | $258.74 | 87 |
$424,900 | $424,900 | 06-16-2021 | 1019 | A11033881 | 2 / 2 | 1,856 ft2 | $228.93 | 49 |
$380,000 | $360,000 | 06-07-2021 | 2308 | A11024996 | 2 / 2 | 1,233 ft2 | $291.97 | 58 |
$330,000 | $317,000 | 05-27-2021 | 801 | A11003090 | 2 / 2 | 1,488 ft2 | $213.04 | 95 |
$349,000 | $342,000 | 05-27-2021 | 2001 | A10981579 | 2 / 2 | 1,488 ft2 | $229.84 | 137 |
$249,000 | $240,000 | 05-24-2021 | 1007 | A10813641 | 2 / 2 | 1,233 ft2 | $194.65 | 474 |
$379,000 | $305,000 | 05-24-2021 | 1003 | A11012336 | 2 / 2 | 1,287 ft2 | $236.99 | 74 |
$419,000 | $400,000 | 05-24-2021 | 602 | A10967136 | 2 / 2 | 1,240 ft2 | $322.58 | 170 |
$375,000 | $375,000 | 05-13-2021 | 620 | A11022149 | 2 / 2 | 1,488 ft2 | $252.02 | 42 |
$395,000 | $395,000 | 05-13-2021 | 1701 | A11017897 | 2 / 2 | 1,488 ft2 | $265.46 | 51 |
$319,000 | $310,000 | 05-11-2021 | 708 | A10979777 | 2 / 2 | 1,087 ft2 | $285.19 | 125 |
$414,900 | $405,000 | 05-10-2021 | 1705 | A10808714 | 2 / 2 | 1,544 ft2 | $262.31 | 468 |
$320,000 | $280,000 | 05-07-2021 | LO-16 | A10980161 | 2 / 2 | 1,488 ft2 | $188.17 | 121 |
$359,000 | $349,000 | 05-07-2021 | 1008 | A11016212 | 2 / 2 | 1,233 ft2 | $283.05 | 47 |
$375,000 | $350,000 | 05-04-2021 | 2204 | A10987787 | 2 / 2 | 1,232 ft2 | $284.09 | 103 |
$429,000 | $425,000 | 05-01-2021 | 2103 | A11005538 | 2 / 2 | 1,232 ft2 | $344.97 | 64 |
$475,000 | $455,000 | 04-30-2021 | 1811 | A10935951 | 2 / 2 | 1,507 ft2 | $301.92 | 211 |
$418,000 | $415,000 | 04-29-2021 | 2207 | A10998086 | 2 / 2 | 1,008 ft2 | $411.71 | 78 |
$475,000 | $450,000 | 04-22-2021 | 1915 | A11005425 | 2 / 2 | 1,488 ft2 | $302.42 | 55 |
$545,000 | $530,000 | 04-15-2021 | 1201 | A11006299 | 2 / 2 | 1,949 ft2 | $271.93 | 46 |
$469,000 | $400,000 | 04-12-2021 | 2402 | A10993508 | 2 / 2 | 1,488 ft2 | $268.82 | 63 |
$375,000 | $360,000 | 04-09-2021 | 1103 | A10853419 | 2 / 2 | 1,232 ft2 | $292.21 | 341 |
$379,000 | $355,000 | 04-09-2021 | 903 | A10998319 | 2 / 2 | 1,287 ft2 | $275.84 | 46 |
$335,000 | $330,000 | 04-06-2021 | 1912 | A10999648 | 2 / 2 | 1,087 ft2 | $303.59 | 50 |
$395,000 | $375,000 | 04-02-2021 | 2301 | A10970266 | 2 / 2 | 1,488 ft2 | $252.02 | 109 |
$295,000 | $280,000 | 04-01-2021 | 809 | A10989362 | 2 / 2 | 1,233 ft2 | $227.09 | 66 |
$339,000 | $330,000 | 04-01-2021 | 2202 | A10986123 | 2 / 2 | 1,276 ft2 | $258.62 | 59 |
$435,000 | $405,000 | 04-01-2021 | 1506 | A10885637 | 2 / 2 | 1,232 ft2 | $328.73 | 269 |
$274,900 | $250,000 | 03-31-2021 | 2211 | A10895038 | 2 / 2 | 1,087 ft2 | $229.99 | 257 |
$314,000 | $300,000 | 03-31-2021 | 1106 | A10958506 | 2 / 2 | 1,232 ft2 | $243.51 | 136 |
$299,000 | $285,000 | 03-30-2021 | 302 | A10916012 | 2 / 2 | 1,276 ft2 | $223.35 | 219 |
$359,000 | $320,000 | 03-30-2021 | 910 | A10716666 | 2 / 2 | 1,396 ft2 | $229.23 | 608 |
$339,000 | $325,000 | 03-26-2021 | 1917 | A10967228 | 2 / 2 | 1,276 ft2 | $254.7 | 111 |
$399,000 | $375,000 | 03-25-2021 | 608 | A10879458 | 2 / 2 | 1,507 ft2 | $248.84 | 279 |
$289,000 | $270,000 | 03-23-2021 | 316 | A10961019 | 2 / 2 | 1,544 ft2 | $174.87 | 123 |
$429,000 | $410,000 | 03-22-2021 | 2402 | A10873697 | 2 / 2 | 1,488 ft2 | $275.54 | 286 |
$469,000 | $434,000 | 03-22-2021 | 414 | A10953789 | 2 / 2 | 1,856 ft2 | $233.84 | 137 |
$399,000 | $383,000 | 03-19-2021 | 2005 | A10994954 | 2 / 2 | 1,544 ft2 | $248.06 | 42 |
$420,000 | $390,000 | 03-15-2021 | 1517 | A10919929 | 2 / 2 | 1,507 ft2 | $258.79 | 196 |
$247,000 | $245,000 | 03-12-2021 | 410 | A10819330 | 2 / 2 | 1,233 ft2 | $198.7 | 390 |
$378,000 | $360,000 | 03-11-2021 | 1608 | A10973686 | 2 / 2 | 1,240 ft2 | $290.32 | 82 |
$269,000 | $260,000 | 03-04-2021 | 601 | A10949702 | 2 / 2 | 1,286 ft2 | $202.18 | 128 |
$329,000 | $275,000 | 03-04-2021 | 415 | A10989435 | 2 / 2 | 1,488 ft2 | $184.81 | 38 |
$367,500 | $350,000 | 02-22-2021 | 514 | A10893105 | 2 / 2 | 1,830 ft2 | $191.26 | 223 |
$399,000 | $377,500 | 02-22-2021 | 1019 | A10976933 | 2 / 2 | 1,830 ft2 | $206.28 | 54 |
$279,900 | $260,000 | 02-16-2021 | 408 | A10940843 | 2 / 2 | 1,274 ft2 | $204.08 | 127 |
$366,000 | $337,000 | 02-16-2021 | 619 | A10862701 | 2 / 2 | 1,525 ft2 | $220.98 | 273 |
$379,000 | $355,000 | 02-16-2021 | 2010 | A10970027 | 2 / 2 | 1,396 ft2 | $254.3 | 68 |
$396,000 | $363,000 | 02-12-2021 | 401 | A10916476 | 2 / 2 | 1,949 ft2 | $186.25 | 172 |
$519,000 | $450,000 | 02-12-2021 | 2301 | A10962264 | 2 / 2 | 1,937 ft2 | $232.32 | 81 |
$345,000 | $325,000 | 02-09-2021 | 519 | A10909572 | 2 / 2 | 1,525 ft2 | $213.11 | 180 |
$315,000 | $305,000 | 02-03-2021 | 903 | A10974403 | 2 / 2 | 1,008 ft2 | $302.58 | 44 |
$339,000 | $325,000 | 01-22-2021 | 810 | A10969516 | 2 / 2 | 1,233 ft2 | $263.58 | 44 |
$329,900 | $325,000 | 01-15-2021 | 508 | A10951019 | 2 / 2 | 1,507 ft2 | $215.66 | 75 |
$369,900 | $345,000 | 01-15-2021 | 704 | A10790628 | 2 / 2 | 1,856 ft2 | $185.88 | 391 |
$390,000 | $350,000 | 01-15-2021 | 715 | A10927118 | 2 / 2 | 1,488 ft2 | $235.22 | 124 |
$304,900 | $285,000 | 01-04-2021 | M11 | A10525356 | 2 / 2 | 1,507 ft2 | $189.12 | 867 |
$359,900 | $325,000 | 12-30-2020 | 1403 | A10909094 | 2 / 2 | 1,232 ft2 | $263.8 | 141 |
$370,000 | $318,000 | 12-30-2020 | 2408 | A10866275 | 2 / 2 | 1,274 ft2 | $249.61 | 217 |
$375,000 | $355,000 | 12-23-2020 | 919 | A10891285 | 2 / 2 | 1,525 ft2 | $232.79 | 164 |
$429,000 | $395,000 | 12-22-2020 | 2004 | A10942987 | 2 / 2 | 1,856 ft2 | $212.82 | 70 |
$259,000 | $248,000 | 12-21-2020 | 407 | A10872358 | 2 / 2 | 1,008 ft2 | $246.03 | 194 |
$399,000 | $390,000 | 12-18-2020 | 1011 | A10894506 | 2 / 2 | 1,507 ft2 | $258.79 | 155 |
$485,000 | $390,000 | 12-14-2020 | 2411 | A10740196 | 2 / 2 | 1,507 ft2 | $258.79 | 455 |
$309,750 | $300,000 | 12-09-2020 | 720 | A10897408 | 2 / 2 | 1,488 ft2 | $201.61 | 140 |
$450,000 | $445,000 | 12-07-2020 | 2218 | A10873216 | 2 / 2 | 1,507 ft2 | $295.29 | 182 |
$449,900 | $420,000 | 11-27-2020 | 1414 | A10839529 | 2 / 2 | 1,856 ft2 | $226.29 | 247 |
$299,000 | $272,500 | 11-25-2020 | 708 | A10927947 | 2 / 2 | 1,087 ft2 | $250.69 | 72 |
$375,000 | $355,000 | 11-24-2020 | 2312 | A10825526 | 2 / 2 | 1,240 ft2 | $286.29 | 270 |
$400,000 | $365,000 | 11-24-2020 | 2104 | A10939855 | 2 / 2 | 1,552 ft2 | $235.18 | 44 |
