Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $369 | $219,666 | 118 | From $179,000 |
1 Bedroom Units | 5 | $354 | $349,380 | 79 | From $279,000 |
2 Bedroom Units | 8 | $335 | $442,112 | 238 | From $349,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $179,000 | 2110 | A11704643 | 0 / 1 | 595 ft2 | $300.84 | 160 |
Details | $230,000 | 1410 | A11732706 | 0 / 1 | 595 ft2 | $386.55 | 106 |
Details | $250,000 | 1810 | A11746128 | 0 / 1 | 595 ft2 | $420.17 | 87 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $279,000 | 709 | A11740706 | 1 / 2 | 1,087 ft2 | $256.67 | 96 |
Details | $299,000 | 706 | A11785192 | 1 / 1 | 943 ft2 | $317.07 | 28 |
Details | $299,900 | 601 | A11750069 | 1 / 1 | 975 ft2 | $307.59 | 82 |
Details | $399,000 | 2307 | A11714912 | 1 / 1 | 943 ft2 | $423.12 | 138 |
Details | $470,000 | 1401 | A11761667 | 1 / 1 | 975 ft2 | $482.05 | 51 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | 318 | A11636888 | 2 / 2 | 1,275 ft2 | $273.73 | 281 |
Details | $389,900 | 1818 | A11572853 | 2 / 2 | 1,275 ft2 | $305.8 | 390 |
Details | $405,000 | Unit 317 | A11727630 | 2 / 2 | 1,544 ft2 | $262.31 | 116 |
Details | $430,000 | 502 | A11594855 | 2 / 2 | 1,275 ft2 | $337.25 | 352 |
Details | $485,000 | 302 | A11465873 | 2 / 2 | 1,275 ft2 | $380.39 | 575 |
Details | $489,000 | 2116 | A11733279 | 2 / 2 | 1,544 ft2 | $316.71 | 106 |
Details | $490,000 | 1809 | A11757254 | 2 / 2 | 1,087 ft2 | $450.78 | 69 |
Details | $499,000 | 1618 | A11792480 | 2 / 2 | 1,275 ft2 | $391.37 | 16 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160