Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $309 | $197,100 | 228 | From $1,900 |
1 Bedroom Units | 13 | $301 | $295,169 | 126 | From $2,300 |
2 Bedroom Units | 57 | $282 | $392,714 | 146 | From $2,800 |
3 Bedroom Units | 6 | $271 | $588,800 | 137 | From $4,800 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,900 | 2315 | A11298006 | 0 / 1 | 762 ft2 | $2.49 | 89 |
Details | $223,500 | 210 | A11246655 | 0 / 1 | 595 ft2 | $375.63 | 179 |
Details | $249,000 | 1510 | A11189025 | 0 / 1 | 595 ft2 | $418.49 | 293 |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 349 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300 | 807 | A11312677 | 1 / 1 | 943 ft2 | $2.44 | 54 |
Details | $279,000 | 411 | A11114262 | 1 / 1 | 1,104 ft2 | $252.72 | 467 |
Details | $295,000 | 115 | A11298049 | 1 / 1 | 943 ft2 | $312.83 | 89 |
Details | $298,000 | 301 | A11245131 | 1 / 1 | 975 ft2 | $305.64 | 186 |
Details | $314,900 | 2206 | A11219173 | 1 / 1 | 943 ft2 | $333.93 | 237 |
Details | $319,000 | 706 | A11309912 | 1 / 1 | 943 ft2 | $338.28 | 61 |
Details | $320,000 | 1706 | A11305876 | 1 / 1 | 938 ft2 | $341.15 | 71 |
Details | $320,000 | 2001 | A11323834 | 1 / 1 | 975 ft2 | $328.21 | 21 |
Details | $325,000 | 1008 | A11298466 | 1 / 1 | 1,087 ft2 | $298.99 | 83 |
Details | $325,000 | 1706 | A11268552 | 1 / 1 | 943 ft2 | $344.64 | 146 |
Details | $330,000 | 605 | A11260991 | 1 / 1 | 1,104 ft2 | $298.91 | 161 |
Details | $349,000 | 1214 | A11330064 | 1 / 1 | 896 ft2 | $389.51 | 12 |
Details | $360,000 | 2211 | A11316772 | 1 / 1 | 938 ft2 | $383.8 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,800 | 2218 | A11307650 | 2 / 2 | 1,507 ft2 | $1.86 | 65 |
Details | $2,800 | 2110 | A11299187 | 2 / 2 | 1,840 ft2 | $1.52 | 86 |
Details | $2,850 | 1712 | A11307489 | 2 / 2 | 1,087 ft2 | $2.62 | 67 |
Details | $2,900 | 1904 | A11309946 | 2 / 2 | 1,232 ft2 | $2.35 | 60 |
Details | $3,100 | 2312 | A11212713 | 2 / 2 | 1,507 ft2 | $2.06 | 250 |
Details | $3,200 | 1818 | A11302065 | 2 / 2 | 1,507 ft2 | $2.12 | 78 |
Details | $3,500 | 1202 | A11253259 | 2 / 2 | 1,240 ft2 | $2.82 | 176 |
Details | $3,500 | 1609 | A11246949 | 2 / 2 | 1,488 ft2 | $2.35 | 189 |
Details | $3,500 | 1107 | A11180747 | 2 / 2 | 1,232 ft2 | $2.84 | 310 |
Details | $3,770 | 2103 | A11183983 | 2 / 2 | 1,507 ft2 | $2.5 | 262 |
Details | $334,888 | 608 | A11327377 | 2 / 2 | 1,087 ft2 | $308.08 | 18 |
Details | $343,000 | 1407 | A11111768 | 2 / 2 | 1,233 ft2 | $278.18 | 474 |
Details | $346,500 | 912 | A11231570 | 2 / 2 | 1,087 ft2 | $318.77 | 208 |
Details | $349,900 | 407 | A11304770 | 2 / 2 | 1,233 ft2 | $283.78 | 74 |
Details | $359,000 | 312 | A11286120 | 2 / 2 | 1,087 ft2 | $330.27 | 114 |
Details | $364,900 | 1910 | A11295061 | 2 / 2 | 1,233 ft2 | $295.94 | 95 |
Details | $369,000 | 2012 | A11332224 | 2 / 2 | 1,087 ft2 | $339.47 | 7 |
Details | $379,000 | MO-3 | A11330022 | 2 / 2 | 1,488 ft2 | $254.7 | 12 |
Details | $415,000 | 620 | A11287806 | 2 / 2 | 1,286 ft2 | $322.71 | 111 |
Details | $417,000 | 604 | A11192731 | 2 / 2 | 1,232 ft2 | $338.47 | 285 |
Details | $429,000 | 2106 | A11139803 | 2 / 2 | 1,008 ft2 | $425.6 | 403 |
Details | $435,000 | 505 | A11302638 | 2 / 2 | 1,544 ft2 | $281.74 | 78 |
Details | $440,000 | M18 | A11198656 | 2 / 2 | 1,856 ft2 | $237.07 | 264 |
Details | $449,000 | 308 | A11332103 | 2 / 2 | 1,507 ft2 | $297.94 | 8 |
Details | $449,000 | 415 | A11284836 | 2 / 2 | 1,488 ft2 | $301.75 | 113 |
Details | $449,000 | 1015 | A11324079 | 2 / 2 | 1,488 ft2 | $301.75 | 20 |
Details | $450,000 | 302 | A11276787 | 2 / 2 | 1,275 ft2 | $352.94 | 131 |
Details | $450,000 | 806 | A11261113 | 2 / 2 | 1,104 ft2 | $407.61 | 150 |
Details | $450,000 | 603 | A11302282 | 2 / 2 | 1,287 ft2 | $349.65 | 80 |
Details | $450,000 | 503 | A11300655 | 2 / 2 | 1,287 ft2 | $349.65 | 83 |
Details | $450,000 | M19 | A11307266 | 2 / 2 | 1,525 ft2 | $295.08 | 57 |
Details | $459,000 | 818 | A11160538 | 2 / 2 | 1,856 ft2 | $247.31 | 351 |
Details | $459,000 | 1502 | A11243028 | 2 / 2 | 1,488 ft2 | $308.47 | 197 |
Details | $465,000 | 501 | A11224697 | 2 / 2 | 1,488 ft2 | $312.5 | 227 |
Details | $469,000 | 1808 | A11303548 | 2 / 2 | 1,087 ft2 | $431.46 | 77 |
Details | $469,000 | 2211 | A11299227 | 2 / 2 | 1,087 ft2 | $431.46 | 77 |
Details | $469,800 | 908 | A11310678 | 2 / 2 | 1,240 ft2 | $378.87 | 60 |
Details | $475,000 | 1518 | A11299246 | 2 / 2 | 1,275 ft2 | $372.55 | 83 |
Details | $479,900 | 1919 | A11258056 | 2 / 2 | 1,488 ft2 | $322.51 | 167 |
Details | $489,000 | 2020 | A11303489 | 2 / 2 | 1,275 ft2 | $383.53 | 77 |
Details | $490,000 | 317 | A11316085 | 2 / 2 | 1,544 ft2 | $317.36 | 46 |
Details | $493,000 | 920 | A11308563 | 2 / 2 | 1,286 ft2 | $383.36 | 63 |
Details | $495,000 | 1018 | A11331018 | 2 / 2 | 1,830 ft2 | $270.49 | 8 |
Details | $500,000 | 2110 | A11224200 | 2 / 2 | 1,396 ft2 | $358.17 | 225 |
Details | $515,000 | 2409 | A11312400 | 2 / 2 | 1,233 ft2 | $417.68 | 54 |
Details | $520,000 | M12 | A11304894 | 2 / 2 | 1,830 ft2 | $284.15 | 70 |
Details | $529,999 | 618 | A11316336 | 2 / 2 | 1,830 ft2 | $289.62 | 46 |
Details | $539,000 | 2109 | A11307717 | 2 / 2 | 1,274 ft2 | $423.08 | 63 |
Details | $549,999 | 310 | A11296066 | 2 / 2 | 1,840 ft2 | $298.91 | 92 |
Details | $575,000 | 705 | A11311027 | 2 / 2 | 1,544 ft2 | $372.41 | 58 |
Details | $580,000 | 509 | A11298066 | 2 / 2 | 1,274 ft2 | $455.26 | 78 |
Details | $589,900 | 501 | A11228623 | 2 / 2 | 1,488 ft2 | $396.44 | 215 |
Details | $593,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $465.1 | 369 |
Details | $595,000 | 2408 | A11313697 | 2 / 2 | 1,240 ft2 | $479.84 | 53 |
Details | $599,000 | 1102 | A11295721 | 2 / 2 | 1,488 ft2 | $402.55 | 89 |
Details | $610,000 | 702 | A10793958 | 2 / 2 | 1,276 ft2 | $478.06 | 1124 |
Details | $765,000 | Undisclosed | A11310809 | 2 / 2 | 1,856 ft2 | $412.18 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,800 | 1709 | A11307677 | 3 / 3 | 1,775 ft2 | $2.7 | 66 |
Details | $649,000 | 1703 | A11210478 | 3 / 3 | 2,400 ft2 | $270.42 | 254 |
Details | $710,000 | 2214 | A11249221 | 3 / 3 | 2,400 ft2 | $295.83 | 183 |
Details | $719,000 | 303 | A11332090 | 3 / 3 | 2,400 ft2 | $299.58 | 7 |
Details | $725,000 | 719 | A11307804 | 3 / 3 | 1,775 ft2 | $408.45 | 61 |
Details | $725,000 | 819 | A11213465 | 3 / 3 | 2,262 ft2 | $320.51 | 249 |
Unit 1214
Sunny Isles Beach Days Listed 12
Courtesy of Golden Keys Inc
Unit 608
Sunny Isles Beach Days Listed 18
Courtesy of SIR Realty LLC
Unit 2012
Sunny Isles Beach Days Listed 7
Courtesy of Winston Towers Realt
Unit MO-3
Sunny Isles Beach Days Listed 12
Courtesy of Atlantic VIP Realty
Unit 308
Sunny Isles Beach Days Listed 8
Courtesy of Grand State Realty
Unit 1018
Sunny Isles Beach Days Listed 8
Courtesy of Total Stop Inc
Unit 303
Sunny Isles Beach Days Listed 7
Courtesy of Big International Re
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160