Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $412 | $259,475 | 256 | From $234,900 |
1 Bedroom Units | 14 | $341 | $352,564 | 71 | From $285,000 |
2 Bedroom Units | 51 | $339 | $465,353 | 183 | From $329,000 |
3 Bedroom Units | 6 | $349 | $748,666 | 144 | From $600,000 |
5 Bedroom Units | 1 | $483 | $1,160,000 | 110 | From $1,160,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $234,900 | 1510 | A11189025 | 0 / 1 | 595 ft2 | $394.79 | 417 |
Details | $239,000 | 315 | A11348969 | 0 / 1 | 732 ft2 | $326.5 | 97 |
Details | $250,000 | 210 | A11378440 | 0 / 1 | 595 ft2 | $420.17 | 38 |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 473 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $285,000 | 301 | A11383237 | 1 / 1 | 975 ft2 | $292.31 | 30 |
Details | $297,000 | 1611 | A11346227 | 1 / 1 | 1,104 ft2 | $269.02 | 103 |
Details | $299,000 | 605 | A11353827 | 1 / 1 | 1,104 ft2 | $270.83 | 88 |
Details | $299,999 | 1705 | A11370005 | 1 / 1 | 1,104 ft2 | $271.74 | 55 |
Details | $309,000 | 1706 | A11382300 | 1 / 1 | 943 ft2 | $327.68 | 31 |
Details | $319,000 | 1406 | A11365125 | 1 / 1 | 1,104 ft2 | $288.95 | 66 |
Details | $324,900 | 416 | A11339047 | 1 / 1 | 1,061 ft2 | $306.22 | 118 |
Details | $345,000 | 1501 | A11329074 | 1 / 1 | 975 ft2 | $353.85 | 121 |
Details | $375,000 | 705 | A11378646 | 1 / 1 | 1,104 ft2 | $339.67 | 37 |
Details | $378,000 | Undisclosed | A11381255 | 1 / 1 | 943 ft2 | $400.85 | 31 |
Details | $410,000 | 610 | A11339124 | 1 / 2 | 1,070 ft2 | $383.18 | 115 |
Details | $420,000 | 1006 | A11367515 | 1 / 1 | 1,104 ft2 | $380.43 | 60 |
Details | $425,000 | 1005 | A11382722 | 1 / 1 | 938 ft2 | $453.09 | 29 |
Details | $449,000 | 615 | A11342796 | 1 / 1 | 943 ft2 | $476.14 | 111 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,000 | MO-3 | A11387138 | 2 / 2 | 1,488 ft2 | $221.1 | 22 |
Details | $343,000 | 1407 | A11111768 | 2 / 2 | 1,233 ft2 | $278.18 | 598 |
Details | $345,000 | 1210 | A11351706 | 2 / 2 | 1,233 ft2 | $279.81 | 93 |
Details | $345,000 | Undisclosed | A11384798 | 2 / 2 | 1,087 ft2 | $317.39 | 25 |
Details | $355,000 | M07 | A11367883 | 2 / 2 | 1,233 ft2 | $287.92 | 58 |
Details | $364,900 | 1910 | A11295061 | 2 / 2 | 1,233 ft2 | $295.94 | 219 |
Details | $395,000 | 1808 | A11303548 | 2 / 2 | 1,087 ft2 | $363.39 | 201 |
Details | $395,000 | 2211 | A11299227 | 2 / 2 | 1,087 ft2 | $363.39 | 201 |
Details | $399,000 | 320 | A11385679 | 2 / 2 | ft2 | $0 | 25 |
Details | $399,000 | M19 | A11354313 | 2 / 2 | 1,525 ft2 | $261.64 | 87 |
Details | $409,000 | 415 | A11284836 | 2 / 2 | 1,488 ft2 | $274.87 | 237 |
Details | $420,000 | M18 | A11198656 | 2 / 2 | 1,856 ft2 | $226.29 | 388 |
Details | $420,000 | 1518 | A11299246 | 2 / 2 | 1,275 ft2 | $329.41 | 207 |
Details | $429,000 | 2106 | A11139803 | 2 / 2 | 1,008 ft2 | $425.6 | 527 |
Details | $430,000 | 620 | A11287806 | 2 / 2 | 1,286 ft2 | $334.37 | 235 |
Details | $430,000 | 503 | A11300655 | 2 / 2 | 1,287 ft2 | $334.11 | 207 |
Details | $430,000 | 603 | A11302282 | 2 / 2 | 1,287 ft2 | $334.11 | 204 |
Details | $439,000 | 1719 | A11379674 | 2 / 2 | 1,275 ft2 | $344.31 | 35 |
Details | $439,900 | 1816 | A11386783 | 2 / 2 | 1,488 ft2 | $295.63 | 23 |
Details | $449,000 | 308 | A11332103 | 2 / 2 | 1,240 ft2 | $362.1 | 132 |
Details | $449,900 | 2306 | A11366565 | 2 / 2 | 1,232 ft2 | $365.18 | 45 |
Details | $449,900 | 1805 | A11346855 | 2 / 2 | 1,789 ft2 | $251.48 | 102 |
Details | $450,000 | 302 | A11276787 | 2 / 2 | 1,275 ft2 | $352.94 | 255 |
Details | $455,000 | 2420 | A11359044 | 2 / 2 | 1,488 ft2 | $305.78 | 77 |
Details | $455,000 | 317 | A11316085 | 2 / 2 | 1,544 ft2 | $294.69 | 170 |
Details | $459,900 | 304 | A11347220 | 2 / 2 | 1,856 ft2 | $247.79 | 101 |
Details | $460,000 | 305 | A11362343 | 2 / 2 | 1,251 ft2 | $367.71 | 71 |
Details | $460,000 | 1107 | A11317212 | 2 / 2 | 1,070 ft2 | $429.91 | 167 |
Details | $469,000 | 1917 | A11359235 | 2 / 2 | 1,240 ft2 | $378.23 | 77 |
Details | $469,000 | 2312 | A11371384 | 2 / 2 | 1,240 ft2 | $378.23 | 52 |
Details | $475,000 | 704 | A11136872 | 2 / 2 | 1,232 ft2 | $385.55 | 536 |
Details | $475,000 | 2020 | A11303489 | 2 / 2 | 1,275 ft2 | $372.55 | 201 |
Details | $479,900 | 1919 | A11258056 | 2 / 2 | 1,488 ft2 | $322.51 | 291 |
Details | $490,000 | 2016 | A11379051 | 2 / 2 | 1,488 ft2 | $329.3 | 37 |
Details | $493,000 | 920 | A11308563 | 2 / 2 | 1,286 ft2 | $383.36 | 187 |
Details | $495,000 | 1906 | A11375250 | 2 / 2 | 1,232 ft2 | $401.79 | 40 |
Details | $499,000 | 709 | A11394368 | 2 / 2 | 1,233 ft2 | $404.7 | 9 |
Details | $499,000 | 518 | A11393720 | 2 / 2 | 1,856 ft2 | $268.86 | 10 |
Details | $499,950 | 310 | A11296066 | 2 / 2 | 1,840 ft2 | $271.71 | 216 |
Details | $500,000 | 1119 | A11360325 | 2 / 2 | 1,525 ft2 | $327.87 | 74 |
Details | $515,000 | 2409 | A11312400 | 2 / 2 | 1,233 ft2 | $417.68 | 178 |
Details | $519,999 | 618 | A11316336 | 2 / 2 | 1,830 ft2 | $284.15 | 170 |
Details | $525,000 | 2101 | A11372271 | 2 / 2 | 1,488 ft2 | $352.82 | 51 |
Details | $540,000 | 520 | A11349358 | 2 / 2 | 1,488 ft2 | $362.9 | 88 |
Details | $549,900 | 1412 | A11395350 | 2 / 2 | 1,856 ft2 | $296.28 | 5 |
Details | $550,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $431.37 | 493 |
Details | $554,000 | 401 | A11365139 | 2 / 2 | 1,488 ft2 | $372.31 | 66 |
Details | $584,900 | 501 | A11228623 | 2 / 2 | 1,488 ft2 | $393.08 | 339 |
Details | $610,000 | 702 | A10793958 | 2 / 2 | 1,276 ft2 | $478.06 | 1248 |
Details | $639,900 | 1610 | A11338199 | 2 / 2 | 1,396 ft2 | $458.38 | 114 |
Details | $695,000 | Undisclosed | A11310809 | 2 / 2 | 1,856 ft2 | $374.46 | 150 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $600,000 | 705 | A11370581 | 3 / 2 | 1,628 ft2 | $368.55 | 38 |
Details | $710,000 | 2214 | A11249221 | 3 / 3 | 2,400 ft2 | $295.83 | 307 |
Details | $719,000 | 303 | A11332090 | 3 / 3 | 2,400 ft2 | $299.58 | 131 |
Details | $725,000 | 819 | A11213465 | 3 / 3 | 2,262 ft2 | $320.51 | 373 |
Details | $839,000 | 1204 | A11393748 | 3 / 3 | 1,890 ft2 | $443.92 | 9 |
Details | $899,000 | 1909 | A11394881 | 3 / 3 | 2,267 ft2 | $396.56 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,160,000 | 303 | A11342074 | 5 / 3 | 2,400 ft2 | $483.33 | 110 |
Unit 709
Sunny Isles Beach Days Listed 9
Courtesy of Big International Re
Unit 518
Sunny Isles Beach Days Listed 10
Courtesy of Beachfront Realty In
Unit 1412
Sunny Isles Beach Days Listed 5
Courtesy of Winston Towers Realt
Unit 1204
Sunny Isles Beach Days Listed 9
Courtesy of Golden Keys Inc
Unit 1909
Sunny Isles Beach Days Listed 6
Courtesy of Beachfront Realty In
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160